Rank | School Name | Overall Score | Country |
---|---|---|---|
1 | Harvard University | 100.0 | United States |
2 | University of Cambridge | 99.6 | United Kingdom |
3 | Yale University | 99.1 | United States |
4 | UCL (University College London) | 99.0 | United Kingdom |
5 | Imperial College London | 97.8 | United Kingdom |
5 | University of Oxford | 97.8 | United Kingdom |
7 | University of Chicago | 96.8 | United States |
8 | Princeton University | 96.6 | United States |
9 | Massachusetts Institute of Technology (MIT) | 96.1 | United States |
10 | California Institute of Technology (Caltech) | 95.9 | United States |
11 | Columbia University | 95.6 | United States |
12 | University of Pennsylvania | 94.2 | United States |
13 | Johns Hopkins University | 94.1 | United States |
14 | Duke University | 92.9 | United States |
15 | Cornell University | 92.5 | United States |
16 | Stanford University | 92.2 | United States |
17 | Australian National University | 90.5 | Australia |
18 | McGill University | 90.4 | Canada |
19 | University of Michigan | 89.9 | United States |
20 | University of Edinburgh | 89.3 | United Kingdo |
180 | Universiti Malaya (UM) | 56.5 | Malaysia |
181 | Indian Institute of Technology Delhi (IITD) | 56.4 | India |
182 | Rheinisch-Westfälische Technische Hochschule Aachen | 56.3 | Germany |
183 | Rutgers, The State University of New Jersey, New Brunswick | 56.2 | United States |
2010
Rank 2010 | Rank 2009 | School Name | Country | Score 2010 |
---|
207 | 180 | Universiti Malaya (UM) | Malaysia | 47.09 |
208 | 222 | Michigan State University (MSU) | United States | 47.05 |
209 | 191= | Universite Libre de Bruxelles (ULB) | Belgium | 46.73 |
210 | 168= | St. Petersburg University | Russia | 46.68 |