Rank 1 | Country Denmark | Score 9.3 |
1 | New Zealand | 9.3 |
1 | Singapore | 9.3 |
4 | Finland | 9.2 |
4 | Sweden | 9.2 |
6 | Canada | 8.9 |
7 | Netherlands | 8.8 |
8 | Australia | 8.7 |
8 | Switzerland | 8.7 |
10 | Norway | 8.6 |
11 | Iceland | 8.5 |
11 | Luxembourg | 8.5 |
13 | Hong Kong | 8.4 |
14 | Ireland | 8.0 |
15 | Austria | 7.9 |
15 | Germany | 7.9 |
17 | Barbados | 7.8 |
17 | Japan | 7.8 |
19 | Qatar | 7.7 |
20 | United Kingdom | 7.6 |
21 | Chile | 7.2 |
22 | Belgium | 7.1 |
22 | United States | 7.1 |
24 | Uruguay | 6.9 |
25 | France | 6.8 |
26 | Estonia | 6.5 |
27 | Slovenia | 6.4 |
28 | Cyprus | 6.3 |
28 | United Arab Emirates | 6.3 |
30 | Israel | 6.1 |
30 | Spain | 6.1 |
32 | Portugal | 6.0 |
33 | Botswana | 5.8 |
33 | Puerto Rico | 5.8 |
33 | Taiwan | 5.8 |
36 | Bhutan | 5.7 |
37 | Malta | 5.6 |
38 | Brunei | 5.5 |
39 | Korea (South) | 5.4 |
39 | Mauritius | 5.4 |
41 | Costa Rica | 5.3 |
41 | Oman | 5.3 |
41 | Poland | 5.3 |
44 | Dominica | 5.2 |
45 | Cape Verde | 5.1 |
46 | Lithuania | 5.0 |
46 | Macau | 5.0 |
48 | Bahrain | 4.9 |
49 | Seychelles | 4.8 |
50 | Hungary | 4.7 |
50 | Jordan | 4.7 |
50 | Saudi Arabia | 4.7 |
53 | Czech Republic | 4.6 |
54 | Kuwait | 4.5 |
54 | South Africa | 4.5 |
56 | Malaysia | 4.4 |
56 | Namibia | 4.4 |
56 | Turkey | 4.4 |
59 | Latvia | 4.3 |
59 | Slovakia | 4.3 |
Rank Malaysia pada 2009
Rank Malaysia pada 2008
Rank Malaysia pada 2007
pss: Kedudukan Malaysia bagi negara2 paling corrupt nampaknya semakin merudum..