Negara-negara (A to Z) | Nama Mata Wang |
Afghanistan | afghani |
Albania | lek |
Algeria | dinar |
American Samoa | dollar |
Andorra | Andorran Peseta (1/1 to Spanish Peseta) and Andorran Franc (1/1 toFrench Franc) |
Angola | "kwanza (new kwanza, 2001-) " |
Anguilla | dollar |
Antarctica | each Antarctic base uses the currency of its home country |
Antigua and Barbuda | dollar |
Argentina | peso (1991-) |
Armenia | dram |
Aruba | guilder (a.k.a. florin or gulden) |
Australia | dollar |
Austria | "schilling (-1998), now euro" |
Azerbaijan | manat |
Bahamas, The | dollar |
Bahrain | dinar |
Bangladesh | taka |
Barbados | dollar |
Belize | dollar |
Benin | franc |
Bermuda | dollar |
Bhutan | ngultrum |
Bolivia | boliviano |
Botswana | pula |
Bouvet Island | see Norway |
Brazil | real (1994-) |
British Indian Ocean Territory | "legal currency is GBP, but mostly USD is used" |
British Virgin Islands | dollar |
Brunei | ringgit (a.k.a. Bruneian dollar) |
Bulgaria | leva |
Burkina Faso | franc |
Burma | now Myanmar. |
Burundi | franc |
Cambodia | see Cambodia |
Cameroon | franc |
Canada | dollar |
Cayman Islands | dollar |
Central African Republic | franc |
Chad | franc |
Chile | peso |
China | yuan renminbi |
Christmas Island | dollar |
Cocos (Keeling) Islands | dollar |
Colombia | peso |
Comoros | franc |
Congo, Democratic Republic of the | franc |
Cook Islands | dollar |
Costa Rica | colon |
Croatia | kuna |
Cuba | peso |
Cyprus | pound |
Czech Republic | koruna |
Côte d'Ivoire | see C�te d'Ivoire |
Denmark | krone (pl. kroner) |
Djibouti | franc |
Dominica | dollar |
Dominican Republic | peso |
East Timor | see Indonesia |
Ecuador | dollar |
Egypt | pound |
El Salvador | colon |
Equatorial Guinea | franc |
Eritrea | nakfa |
Estonia | kroon (pl. krooni) |
Ethiopia | birr |
Falkland Islands (Islas Malvinas) | pound |
Fiji | dollar |
French Guiana | European Currency Unit |
French Polynesia | franc |
Gabon | franc |
Gambia, The | dalasi |
Georgia | lari |
Ghana | new cedi |
Gibraltar | pound |
Greenland | krone (pl. kroner) |
Grenada | dollar |
Guadeloupe | European Currency Unit |
Guam | dollar |
Guatemala | quetzal |
Guernsey | pound |
Guinea | syli |
Guyana | dollar |
Haiti | gourde |
Heard Island and McDonald Islands | dollar |
Holy See (Vatican City) | see Italy |
Honduras | lempira |
Hong Kong | dollar |
Hungary | forint |
Iceland | kr�na |
India | rupee |
Indonesia | rupiah |
Iran | rial |
Iraq | dinar |
Israel | new shekel |
Jamaica | dollar |
Japan | yen |
Jersey | pound |
Jordan | dinar |
Kazakhstan | tenge |
Kenya | shilling |
Kiribati | dollar |
Korea, North | won |
Korea, South | won |
Kuwait | dinar |
Kyrgyzstan | som |
Laos | new kip |
Latvia | lat |
Lebanon | pound (livre) |
Lesotho | "loti, pl., maloti " |
Liberia | dollar |
Libya | dinar |
Liechtenstein | see Switzerland |
Lithuania | "litas, pl., litai " |
Madagascar | ariayry = 5 francs |
Malawi | kwacha |
Malaysia | ringgit |
Maldives | rufiyaa |
Mali | franc |
Malta | "lira, pl., liri " |
Man, Isle of | pound |
Martinique | European Currency Unit |
Mauritania | ouguiya |
Mauritius | rupee |
Mexico | peso |
Micronesia, Federated States of | dollar |
Midway Islands | dollar |
Moldova | "leu, pl., lei " |
Monaco | European Currency Unit |
Mongolia | tugrik (tughrik?) |
Montserrat | dollar |
Morocco | dirham |
Mozambique | metical |
Namibia | dollar |
Nauru | dollar |
Nepal | rupee |
Netherlands Antilles | guilder (a.k.a. florin or gulden) |
New Caledonia | franc |
New Zealand | dollar |
Nicaragua | gold cordoba |
Niger | franc |
Nigeria | naira |
Niue | dollar |
Norfolk Island | dollar |
Norway | krone (pl. kroner) |
Oman | rial |
Pakistan | rupee |
Palau | dollar |
Panama | balboa |
Papua New Guinea | kina |
Paraguay | guarani |
Peru | new sol |
Philippines | peso |
Pitcairn Islands | dollar |
Poland | zloty |
Puerto Rico | dollar |
Qatar | riyal |
Romania | leu (pl. lei) |
Rwanda | franc |
Réunion | European Currency Unit |
Saint Helena | pound |
Saint Kitts and Nevis | dollar |
Saint Lucia | dollar |
Saint Vincent and the Grenadines | dollar |
San Marino | see Italy |
Saudi Arabia | riyal |
Senegal | franc |
Serbia and Montenegro | see Yugoslavia |
Seychelles | rupee |
Sierra Leone | leone |
Singapore | dollar |
Slovakia | koruna |
Slovenia | tolar |
Somalia | shilling |
South Africa | rand |
Sri Lanka | rupee |
Suriname | guilder (a.k.a. florin or gulden) |
Swaziland | "lilangeni, pl., emalangeni " |
Sweden | krona (pl. kronor) |
Switzerland | franc |
Syria | pound |
São Tomé and Príncipe | dobra |
Taiwan | new dollar |
Tanzania | shilling |
Thailand | baht |
Togo | franc |
Tokelau | dollar |
Tonga | pa'anga |
Trinidad and Tobago | dollar |
Tunisia | dinar |
Turkey | lira |
Turkmenistan | manat |
Turks and Caicos Islands | dollar |
Tuvalu | dollar |
Uganda | shilling |
Ukraine | Hryvnia |
United Arab Emirates | dirham |
United Kingdom | pound |
United States | dollar |
Uzbekistan | som |
Vanuatu | vatu |
Venezuela | bolivar |
Vietnam | (new) dong |
Virgin Islands | dollar |
Wake Island | dollar |
Western Sahara | "see Spain, Mauritania and Morocco" |
Yemen | rial |
Zambia | kwacha |
Zimbabwe | dollar |
Monday, December 13, 2010
Nama-nama Matawang Dunia
Labels:
ape2 je,
in and outside
Subscribe to:
Post Comments (Atom)
0 komen:
Post a Comment