Champions League - Group A | |||
08:34 | November 24 | ||
FT | Inter Milan | 1 - 0 | FC Twente Enschede |
FT | Tottenham H. | 3 - 0 | Werder Bremen |
Champions League - Group B | |||
08:34 | November 24 | ||
FT | Hapoel Tel Aviv | 3 - 0 | Benfica |
FT | Schalke | 3 - 0 | Lyon |
Champions League - Group C | |||
08:34 | November 24 | ||
FT | Rangers | 0 - 1 | Manchester U. |
FT | Valencia | 6 - 1 | Bursaspor |
Champions League - Group D | |||
November 24 | |||
FT | Rubin Kazan | 1 - 0 | FC Copenhagen |
FT | Panathinaikos | 0 - 3 | Barcelona |
Champions League - Group E | |||
November 23 | |||
FT | AS Roma | 3 - 2 | Bayern Munich |
FT | Basel | 1 - 0 | CFR Cluj |
Champions League - Group F | |||
November 23 | |||
FT | Spartak Moscow | 0 - 3 | Marseille |
FT | Chelsea | 2 - 1 | Zilina |
Champions League - Group G | |||
November 23 | |||
FT | Ajax Amsterdam | 0 - 4 | Real Madrid |
FT | Auxerre | 0 - 2 | AC Milan |
Champions League - Group H | |||
November 23 | |||
FT | Braga | 2 - 0 | Arsenal |
FT | Partizan Belgrade | 0 - 3 | Shakhtar Donetsk |
untuk maklumat lanjut. klik di sini
0 komen:
Post a Comment